<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Expert Agency</title>
	<atom:link href="http://expertagency.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://expertagency.com.au</link>
	<description>Seen &#124; Heard &#124; Sought After</description>
	<lastBuildDate>Tue, 17 Apr 2012 08:15:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Set Yourself Free</title>
		<link>http://expertagency.com.au/2012/04/setyourselffree/</link>
		<comments>http://expertagency.com.au/2012/04/setyourselffree/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 08:07:56 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[PR and Media]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1122</guid>
		<description><![CDATA[It’s a curious thing that we tend to associate systems and structure with limiting freedom. In business the opposite is actually true: we set ourselves free through systemisation. It took me years of working unnecessarily hard in and on my business – and some timely and wise words from a mentor – to understand this. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1124" title="3d_cogs" src="http://expertagency.com.au/wp-content/uploads/2012/04/3d_cogs-150x150.jpg" alt="" width="150" height="150" />It’s a curious thing that we tend to associate systems and structure with limiting freedom. In business the opposite is actually true: we set ourselves free through systemisation.</p>
<p>It took me years of working unnecessarily hard in and on my business – and some timely and wise words from a mentor – to understand this.</p>
<p>I had a successful corporate career before moving to Australia and setting up my own businesses. I was a project manager and as such worked in a heavily systemised way, within a large infrastructure and support system. I loved my job but something was missing and I left to see the world (another story for another day).</p>
<h3>Freedom</h3>
<p>Freedom is one of my core values, so when it came to running my own business I was full of dreamy optimism about how amazing it was going to be, to have total control over my time, my actions, my work. In reality I came to discover that having too much freedom (by which I mean lack of structures, system and accountability) actually has the opposite effect: it can make you feel trapped.</p>
<h3>Feeling Trapped</h3>
<p>You feel trapped because keeping all those plates spinning in your business can make you feel out of control and overwhelmed. Clarity on what to do now, what to do next, when to do what – all this can start to creep up on you and cause confusion and paralysis. Your results suffer when you operate in a structural vacuum. Especially if you’re a sole practitioner working from home.</p>
<h3>Organisation vs Chaos</h3>
<p>A mentor helped me realise not long ago that whilst I had been getting results in my business, they were coming at too high a price of time, effort and stress. He helped me understand that what I was missing was the systems and structure that I’d taken for granted back in my corporate days. I had always been super-organised at work, yet super-chaotic at home. Now the two worlds had combined and chaos was winning!</p>
<p>Systems don’t have to be large scale or scary: sometimes the very simplest of processes can make the biggest difference to your business.</p>
<p>When it comes to your marketing, you need to have a strategy and structure otherwise you’ll be operating from a place of chaos, and your results will be at best sporadic.</p>
<p>There are two very simple systems I encourage all my clients to use to keep them feeling on track, in control and enjoying a consistent flow of leads and sales:</p>
<h3>Marketing Calendar</h3>
<p>Head down to OfficeWorks and buy yourself a laminated full year wall planner and a set of coloured stickers. If you can’t find one, get the biggest sheet of paper you can find and map out the year with a ruler and a marker pen. This needs to go on your wall and act as your central point of reference.</p>
<p>Make a list of every marketing activity you complete, or plan to complete, in an average year.  Allocate every activity a coloured sticker and then map them out across your Marketing Calendar.</p>
<p>For example:</p>
<ul>
<li>large scale promotions</li>
<li>new product and service launches</li>
<li>direct mail campaigns</li>
<li>ppc campaigns</li>
<li>live events</li>
<li>social media campaigns</li>
<li>customer relationship management</li>
<li>joint ventures</li>
</ul>
<p>Ensure that your activities are evenly and logically spaced out, and that there is connection between them that ensures that you remain on-message and don’t confuse your market.</p>
<h3>Communications Schedule</h3>
<p>Content marketing and consistent, on-message communication is the most powerful way to win business in this age of information-overload and social media visibility.</p>
<p>The job of our marketing is to build trust and relationships with our prospects, to position ourselves as a credible expert in our field, so that making a sale becomes simply a matter of invitation and everyone feels comfortable with the transaction.</p>
<p>Once that prospect has become a client, our role then shifts to one where we’re not only fulfilling the promises made in our marketing, but also exceeding their expectations through added value so that they remain a client and refer us to their friends, family and colleagues.</p>
<p>When you create for yourself a ‘rhythm’ of content creation, and syndicating that content out to your market, you not only achieve all of the above goals – you also find yourself with a valuable bank of intellectual property which you can use over and over again. First, make a list of all the content that you create and publish. For example:</p>
<ul>
<li>blog posts</li>
<li>videos</li>
<li>articles</li>
<li>facebook and twitter updates</li>
<li>webinars</li>
<li>podcasts</li>
<li>autoresponders</li>
<li>newsletters</li>
<li>phone calls</li>
</ul>
<p>Next, print out a ‘week to a page’ view from your online calendar and write down on each day what communications you will send out to your market, your leads and to your customers.</p>
<p>Align this with your yearly Marketing Calendar and you’ll find yourself with a marketing system that practically runs itself.</p>
<h3>Looking Forward</h3>
<p>If you were to create your Marketing Calendar and Communications Schedule, and then work through each marketing activity also creating a documented, step-by-step system, not only would you find yourself empowered by this level of structure and organisation, with a huge bank of quality intellectual property, but you will also be perfectly positioned to outsource these activities as and when you are ready to grow.</p>
<p>Systems don’t curtail our creativity. They don’t repress us and constrain us – they set us free.</p>
<p><a href="http://expertagency.com.au/wp-content/uploads/2011/09/agent-v-signature.png"><img class="alignleft size-thumbnail wp-image-566" title="agent v signature" src="http://expertagency.com.au/wp-content/uploads/2011/09/agent-v-signature-150x77.png" alt="" width="150" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/04/setyourselffree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Smart</title>
		<link>http://expertagency.com.au/2012/03/writesmart/</link>
		<comments>http://expertagency.com.au/2012/03/writesmart/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:05:34 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1112</guid>
		<description><![CDATA[One of my primary marketing and positioning tools in 2012 is the ebook. But not random collections of PDFs cobbled together and scattered around the interwebs. These ebooks sell on Kindle and iTunes, but more importantly &#8211; they are powerful positioning and marketing tools which sell my courses and programs for me. &#160; Here&#8217;s how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://expertagency.com.au/wp-content/uploads/2012/03/writers-block.jpg"><img class="alignleft size-thumbnail wp-image-1113" style="margin: 10px;" title="writers-block" src="http://expertagency.com.au/wp-content/uploads/2012/03/writers-block-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>One of my primary marketing and positioning tools in 2012 is the ebook.</p>
<p>But not random collections of PDFs cobbled together and scattered around the interwebs.</p>
<p>These ebooks sell on Kindle and iTunes, but more importantly &#8211; they are powerful positioning and marketing tools which sell my courses and programs for me.</p>
<p>&nbsp;</p>
<p>Here&#8217;s how I do it:</p>
<p>1. Know your outcome. This particular ebook is going to be sold on Kindle and iTunes. It&#8217;s a marketing and positioning tool.</p>
<p>2. Choose 12 Chapters, an Introduction, Action Plan and Conclusion.</p>
<p>3. Each chapter is also written to form a &#8216;Viral PDF&#8217; in its own right (a lead magnet used on a landing page which people are encouraged to share).</p>
<p>4. The 12 Chapters also match the curriculum of an online membership I&#8217;m taking live in April.</p>
<p>5. I&#8217;ll also record and podcast them (you can do this the other way round to save time: record them as podcasts and get them transcribed).</p>
<p>6. I&#8217;ve done keyword research before choosing the names of the ebook and each of the viral pdfs, as well as competitor research on what&#8217;s already out there in my niche.</p>
<p>It&#8217;s all about the strategy &#8211; and about creating content once that you can use forever.</p>
<p>Write smart, sell more!</p>
<p><a href="http://expertagency.com.au/wp-content/uploads/2011/09/agent-v-signature.png"><img class="alignleft size-full wp-image-566" title="agent v signature" src="http://expertagency.com.au/wp-content/uploads/2011/09/agent-v-signature.png" alt="" width="161" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/03/writesmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See, it&#8217;s really pretty simple!</title>
		<link>http://expertagency.com.au/2012/03/see-its-really-pretty-simple/</link>
		<comments>http://expertagency.com.au/2012/03/see-its-really-pretty-simple/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:29:14 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[PR and Media]]></category>
		<category><![CDATA[Relationship Marketing]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1106</guid>
		<description><![CDATA[Despite all the new gadgets and technologies and widgets and jiggerpokeries, at the end of the day it just comes down to a simple plan and an effective funnel:]]></description>
			<content:encoded><![CDATA[<p>Despite all the new gadgets and technologies and widgets and jiggerpokeries, at the end of the day it just comes down to a simple plan and an effective funnel:</p>
<p><img class="aligncenter size-full wp-image-1107" title="impactbnd-inbound-marketing-process-FINAL-resized-600" src="http://expertagency.com.au/wp-content/uploads/2012/03/impactbnd-inbound-marketing-process-FINAL-resized-600.png" alt="" width="600" height="4688" /></p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/03/see-its-really-pretty-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While We&#8217;re On The Subject Of Awesome Content&#8230;.</title>
		<link>http://expertagency.com.au/2012/02/while-were-on-the-subject-of-awesome-content/</link>
		<comments>http://expertagency.com.au/2012/02/while-were-on-the-subject-of-awesome-content/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:43:48 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[PR and Media]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1103</guid>
		<description><![CDATA[&#8230;Here&#8217;s an awesome infographic about Content Marketing!]]></description>
			<content:encoded><![CDATA[<p>&#8230;Here&#8217;s an awesome infographic about Content Marketing!</p>
<p style="text-align: center;"><a href="http://expertagency.com.au/wp-content/uploads/2012/02/Content_Marketing_Explosion.jpg"><img class="size-full wp-image-1104" title="Content_Marketing_Explosion" src="http://expertagency.com.au/wp-content/uploads/2012/02/Content_Marketing_Explosion.jpg" alt="" width="590" height="6865" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/02/while-were-on-the-subject-of-awesome-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Year&#8217;s Worth Of Awesome Content</title>
		<link>http://expertagency.com.au/2012/02/how-to-create-a-years-worth-of-awesome-content/</link>
		<comments>http://expertagency.com.au/2012/02/how-to-create-a-years-worth-of-awesome-content/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:15:51 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[PR and Media]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1095</guid>
		<description><![CDATA[The most important work I ever do with a client is in helping them build their intellectual property library. In your Expert Practice, content is, has always been, and always will be KING. Most Experts find themselves challenged with content creation in the following ways: when will I have time to create my content? what [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1100" style="margin: 10px;" title="typewriter" src="http://expertagency.com.au/wp-content/uploads/2012/02/typewriter.jpg" alt="" width="228" height="221" />The most important work I ever do with a client is in helping them build their intellectual property library.</p>
<p>In your Expert Practice, content is, has always been, and always will be KING.</p>
<p>Most Experts find themselves challenged with content creation in the following ways:</p>
<ul>
<li>when will I have time to create my content?</li>
<li>what should I write/talk about?</li>
<li>what media should I use?</li>
<li>what do I do when I&#8217;ve created it?</li>
</ul>
<p>I&#8217;ve put together a brief guide to get clear on all of these, get traction in your content creation, and start seeing your IP library grow with high-quality, multimedia content that powers your marketing and positions you as the leading Expert in your industry.</p>
<p>You can download the Content Creation System Guide <a title="Content Creation System" href="http://expertagency.com.au/wp-content/uploads/2012/02/Expert-Content-System-v1.pdf" target="_blank">HERE</a>.</p>
<p>Let me know how you go&#8230;</p>
<p><a href="http://expertagency.com.au/wp-content/uploads/2011/09/agent-v-signature.png"><img class="alignleft size-full wp-image-566" title="agent v signature" src="http://expertagency.com.au/wp-content/uploads/2011/09/agent-v-signature.png" alt="" width="161" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/02/how-to-create-a-years-worth-of-awesome-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic of the Week: Social Media Salaries</title>
		<link>http://expertagency.com.au/2012/02/infographic-of-the-week-social-media-salaries/</link>
		<comments>http://expertagency.com.au/2012/02/infographic-of-the-week-social-media-salaries/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:57:13 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Cool Tools]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[PR and Media]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1092</guid>
		<description><![CDATA[Amazing to see, given most of these jobs didnt exist a couple of years ago! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h2>Amazing to see, given most of these jobs didnt exist a couple of years ago!</h2>
<p><a href="http://expertagency.com.au/wp-content/uploads/2012/02/Social-Media-Jobs-Salaries-Guide-infographic-972.jpg"><img class="aligncenter size-full wp-image-1093" title="onwardsearch.v1f" src="http://expertagency.com.au/wp-content/uploads/2012/02/Social-Media-Jobs-Salaries-Guide-infographic-972.jpg" alt="" width="972" height="2074" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/02/infographic-of-the-week-social-media-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPLEMENTATIONFEST 2012</title>
		<link>http://expertagency.com.au/2012/02/implementationfest-2012/</link>
		<comments>http://expertagency.com.au/2012/02/implementationfest-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:29:13 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Action]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1089</guid>
		<description><![CDATA[Expert Agency is declaring March 2012 IMPLEMENTATIONFEST. There will be massive getting done of stuff. So if your year so far has been less exciting than an airline salad, strap in and get on board. [details coming soon...]]]></description>
			<content:encoded><![CDATA[<p>Expert Agency is declaring March 2012 IMPLEMENTATIONFEST.</p>
<p>There will be massive getting done of stuff.</p>
<p>So if your year so far has been less exciting than an airline salad, strap in and get on board.</p>
<p>[details coming soon...]</p>
<p><iframe src="http://player.vimeo.com/video/36679784?color=ff9933&amp;autoplay=1" width="670" height="512" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/02/implementationfest-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Great Work. Do What You Love.</title>
		<link>http://expertagency.com.au/2012/02/do-great-work-do-what-you-love/</link>
		<comments>http://expertagency.com.au/2012/02/do-great-work-do-what-you-love/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:07:58 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Authorship]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Legends]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[PR and Media]]></category>
		<category><![CDATA[Relationship Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1084</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32804365?color=ff0179&amp;autoplay=1" width="670" height="512" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/02/do-great-work-do-what-you-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Saying Nothing!</title>
		<link>http://expertagency.com.au/2012/02/were-saying-nothing/</link>
		<comments>http://expertagency.com.au/2012/02/were-saying-nothing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:33:59 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Brand]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1080</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <img src='http://expertagency.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<div id="attachment_1081" class="wp-caption aligncenter" style="width: 620px"><img class="size-full wp-image-1081" title="agency infographic" src="http://expertagency.com.au/wp-content/uploads/2012/02/agency-infographic.jpg" alt="" width="610" height="2336" /><p class="wp-caption-text">Infographic Of The Week</p></div>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/02/were-saying-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you DARE to call yourself an Expert?</title>
		<link>http://expertagency.com.au/2012/01/do-you-dare-to-call-yourself-an-expert/</link>
		<comments>http://expertagency.com.au/2012/01/do-you-dare-to-call-yourself-an-expert/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 23:17:13 +0000</pubDate>
		<dc:creator>agentv</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://expertagency.com.au/?p=1048</guid>
		<description><![CDATA[Last week, one of the world&#8217;s most successful marketers, Frank Kern, published his third annual State of The Internet Address. For those of you unfamiliar with Frank, he set the benchmark for internet marketing back in the day, having several multi-million dollar launches and establishing &#8216;guru status&#8217; in the marketing community. With traditional internet marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1052" style="margin: 10px;" title="obvious" src="http://expertagency.com.au/wp-content/uploads/2012/01/obvious-300x202.jpg" alt="" width="300" height="202" />Last week, one of the world&#8217;s most successful marketers, Frank Kern, published his third annual <a title="Frank Kern State Of The Internet Address" href="http://frankkern.com/StateOfInternet/2012/?utm_source=FAN_PAGE&amp;utm_campaign=FB&amp;utm_medium=&amp;utm_content=" target="_blank">State of The Internet Address.</a></p>
<p>For those of you unfamiliar with Frank, he set the benchmark for internet marketing back in the day, having several multi-million dollar launches and establishing &#8216;guru status&#8217; in the marketing community. With traditional internet marketing on the wane, he&#8217;s now reinventing himself. The State of The Internet Address forms part of this reinvention.</p>
<p>I&#8217;ve followed and studied Frank for years, because he was the best at what he did. I respect and admire him. But while the rest of the community fell to their knees in awe at what he covered in the Address, I was left underwhelmed and slightly irked.</p>
<p>You can watch the whole video <a title="Frank Kern State Of The Internet Address" href="http://frankkern.com/StateOfInternet/2012/?utm_source=FAN_PAGE&amp;utm_campaign=FB&amp;utm_medium=&amp;utm_content=" target="_blank">here</a> (apply your critical faculty to the carefully contrived positioning, from the blazer to the hairstyle to the showcased Rolex and new wedding ring to the Bruce Lee image&#8230;) but the main crux of his message forms three &#8216;pillars&#8217;:</p>
<p>1. Technology</p>
<p>2. Marketing</p>
<p>3. Magic Bullet</p>
<p>The third pillar, the &#8216;Magic Bullet&#8217;, refers to your product and/or service. Frank&#8217;s message is &#8211; have a great product or service, and then build the technology and the marketing around this.</p>
<p>I&#8217;m gobsmacked that this information should be received by the business community as a stroke of genius. What&#8217;s everyone been doing all this time if they don&#8217;t have a great product or service? Why would you even bother starting out in business if you don&#8217;t believe 100% that what you&#8217;re selling is awesome?</p>
<p>Now Frank of course is a very smart guy, so perhaps he&#8217;s simply naming the elephant in the room: with the advent of web 2.0 and the increasing ease of entry into the online marketing world, there is an almost infinite amount of crap out there on the internet for sale, hidden behind schmick marketing and technology.</p>
<blockquote><p>What irks me is how many voices from the Expert community have come forward to review the Address with shock and awe at its brilliance.</p></blockquote>
<p><code></code>Do you DARE to call yourself an Expert and yet express surprise that having an exceptional product or service might be something you should consider before you market your business?<code></code></p>
<p>Here at the Agency, I have a policy of politely turning away any potential client if I don&#8217;t believe that what they offer is awesome. If someone comes to me without their product or service clearly defined, but with obvious passion, authenticity and expertise &#8211; I help them shape their intellectual property, create their content roadmap and get their products and services ready to market and sell.</p>
<p>So my message to you is this: first, be awesome. Second, find people to help. Third, exceed their expectations. You might be able to make a quick buck on the internet flogging some crappy ebook you put together over the weekend, but there is neither heart nor longevity in this.</p>
<p>I also encourage you not to take everything you read, watch and hear at face value. An Expert tirelessly researches, and then applies her unique interpretation to the information uncovered. No genius was ever untapped without questioning the status quo. (Hint: the earth is NOT flat.)</p>
<blockquote><p>Marketing and selling is the easy part. Finding your unique message and the right people to share it with takes time and effort.</p></blockquote>
<p>Go be awesome.</p>
<p><a href="http://expertagency.com.au/wp-content/uploads/2011/09/agent-v-signature.png"><img class="alignleft size-full wp-image-566" title="agent v signature" src="http://expertagency.com.au/wp-content/uploads/2011/09/agent-v-signature.png" alt="" width="161" height="77" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://expertagency.com.au/2012/01/do-you-dare-to-call-yourself-an-expert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

